Special IR-lamps
Infrared-Spot-Lamps
Infrared-Heat-processes are applied mainly in flood effect, but increasing focused too. Therefor our IR-lamps with spot-effects are well appropriate products.
| Power | Voltage | Heat-Lg/ OAL | Cap/ Burn.pos. | Dimen sions in mm | Spec. Power in W/cm | Product code | Colourtemp. in Kelvin / lifetime in h | Reflector | Spot-diameter / distance in mm |
|---|---|---|---|---|---|---|---|---|---|
| 150W | 17V | 20 / 50mm | GX 5,3 | 50/35 | 14516 | 3100K 200h* | Silver, total | 20 / 50 | |
| 100W | 40V | G 5,3 | 40/34 d=13mm | IC-7009 | 2600K | total ceramic layer | individual | ||
| 150W | 46V | G 5,3 | 40/34 d=13mm | IC-7013 | 2600K | total ceramic layer | individual |
* average lifetime, base temperature max 200°C
| Power | Voltage | Heat-Lg/ OAL | Cap/ Burn.pos. in mm | Window in mm | Spec. Power W/cm | IC-Type | Colourtemp. in Kelvin/ lifetime | Tube / Refl. coating | Spot-diameter / distance in mm |
|---|---|---|---|---|---|---|---|---|---|
| 400W | 115V | 20 / 72mm | 23x11 | 20x20 Quadrat | 200 | IC-2102 | 2400K 1000h* | Ceramic | 40/ 25 |
| 400W | 115V | 20 / 72mm | 23x11 | 20mm Rund | 200 | IC-2103 | 2400K 1000h* | Ceramic | 40/25 |
| 400W | 115V | 20 / 72mm | 23x11 | individual** | 200 | IC-2104 | 2400K 1000h* | Full Ceramic |
* average lifetime, base temperature max 350°C










